| Drill capacity | 16 mm |
|---|---|
| Spindle taper | MT2 |
| Spindle speeds (no of speeds) | 105-2900 (8) rpm |
| Spindle to column | 190 mm |
| Spindle to table | 750 mm |
| Spindle to base | 1025 mm |
| Quill travel | 120 mm |
| Table size | 280 mm DIA |
| Motor | 0.9 kw |
| Weight | 110 kg |

| Type | Pedistal type |
|---|---|
| Drill capacity | 25 mm |
| Spindle taper | MT3 |
| Spindle speeds (no of speeds) | 105-2900 (8) rpm |
| Spindle to column | 255 mm |
| Spindle to table | 820 mm |
| Spindle to base | 1235 mm |
| Quill travel | 120 mm |
| Table size | 500 x 350 mm |
| Feeds | N/A |
| Motor | 0.9 kw |
| Dimensions (L x W x H) | 1670 x 570 x 720 mm |
| Weight | 200 kg |

| Drill capacity | 32 mm |
|---|---|
| Spindle taper | MT3 |
| Spindle speeds (no of speeds) | 120-3480 (8) rpm |
| Spindle to column | 375 mm |
| Spindle to table | 615 mm |
| Spindle to base | 1095 mm |
| Quill travel | 120 mm |
| Table size | 425 x 475 mm |
| Motor | 1.5 kw |
| Weight | 200 kg |

Type | Column type |
|---|---|
| Drill capacity | 50 mm |
| Spindle taper | MT5 |
| Spindle speeds | 31-1400 rpm |
| Head travel | 200 mm |
| Spindle to column | 350 mm |
| Spindle to table | 750 mm |
| Quill travel | 250 mm |
| Table size | 560 x 480 mm |
| Spindle Feeds | 0.056-1.8 (9) mm/rev |
| Motor | 4 kw |
| Dimensions (L x W x H) | 750 x 1150 x 2530 mm |
| Weight | 1250 kg |

| Type | Column type |
|---|---|
| Drill capacity | 80 mm |
| Spindle taper | MT6 |
| Spindle speeds (no of speeds) | 40-570 (9) rpm |
| Head travel | 260 mm |
| Spindle to column | 375 mm |
| Spindle to table | 810 mm |
| Quill travel | 250 mm |
| Table size | 660 x 555 mm |
| Spindle feeds | 0.1-0.78 (6) mm/rev |
| Motor | 5.5 kw |
| Dimensions (L x W x H) | 900 x 1300 x 2850 mm |
| Weight | 2500 kg |

Type | Pedistal type |
|---|---|
| Drill capacity | 35 mm |
| Spindle taper | MT4 |
| Spindle speeds (no of speeds) | 104-1450 rpm |
| Spindle to column | 350 mm |
| Spindle to table | 770 mm |
| Spindle to base | 1320 mm |
| Quill travel | 180 mm |
| Table size | 560 x 385 mm |
| Feeds | 0.1, 0.2 mm/rev |
| Motor | 1.5 kw |
| Dimensions (L x W x H) | 730 x 560 x 2220 mm |
| Weight | 565 kg |

| Type | Pedistal type |
|---|---|
| Drill capacity | 50 mm |
| Spindle taper | MT4 |
| Spindle speeds (no of speeds) | 54-2090 rpm |
| Spindle to column | 375 mm |
| Spindle to table | 800 mm |
| Spindle to base | 1300 mm |
| Quill travel | 230 mm |
| Table size | 600 x 600 mm |
| Feeds | 0.05-0.3 mm/rev |
| Motor | 3 kw |
| Dimensions (L x W x H) | 610 x 1016 x 2454 mm |
| Weight | 830 kg |
