Item | Model | Model | |
FLM3015 | FLM4020 | ||
Effective stroke | X axis(mm) | 3050 | 4050 |
Y axis(mm) | 1520 | 2020 | |
Z axis(mm) | 100 | 100 | |
Position accuracy | X axis(mm/m) | ±0.03 | ±0.03 |
Y axis(mm/m) | ±0.03 | ±0.03 | |
Z axis(mm/m) | ±0.01 | ±0.01 | |
Repeated accuracy | X axis(mm) | ±0.02 | ±0.02 |
Y axis(mm) | ±0.02 | ±0.02 | |
Z axis(mm) | ±0.005 | ±0.005 | |
Max position speed( m/min) | 70m/min | 70m/min | |
Acceleration (G) | 0.6G | 0.6G | |
Protection level | IP54 | IP54 | |
Size L*W*H(mm)(for reference) | 4530×2520×1450 | 5530×3120×1450 | |

Cutting size = 3000 x 1500 up to 6000 x 2500
Laser generations = IPG or N light
Options = Tube cutting attachment with cutting diameter 20mm - 150mm, Compressor, filtration unit
| Manufacturer | Golden laser |
| Model | GF1530JH |
| Condition | New |

Cutting size 20mm- 200mm
Length 6000mm up to 13000mm
Lantek software for cutting L and C shape sections
Automatic tube loading systems
| Manufacturer | Golden laser |
| Model | Tube laser |
| Condition | New |

Metal sheet and tube fiber laser cutting machine | |
Model | GF-1530JHT / GF-1540JHT / GF-1560JHT / GF-2040JHT / GF-2060JHT |
Laser power | 1500w (1000w, 1200w, 2000w, 3000w, 4000w optional) |
Laser source | IPG / nLIGHT / Raycus laser generator |
Laser head | Raytools |
Gas Proportional valve | SMC |
Sheet processing | 1.5m X 3m, 2.0m X 4.0m, 2.0m X6.0m, 2.5m X6.0m |
Tube processing | Tube length 3m, 6m. Tube diameter 20-160mm (20-220mm optional) |
Position accuracy | ±0.03mm |
Repeat position accuracy | ±0.03mm |
Maximum position speed | 65m/min |
Acceleration | 0.8g |
Format supported | AI, BMP, PLT, DXF, DST, etc , |
Flooring | 9.5m x 5.8m |
1500W Fiber Laser Cutting Capacity (Metal Cutting Thickness)
Material | Cutting Limit | Clean Cut |
Carbon steel | 14mm | 12mm |
Stainless steel | 6mm | 5mm |
Aluminum | 5mm | 4mm |
Brass | 5mm | 4mm |
Copper | 4mm | 3mm |
Galvanized steel | 5mm | 4mm |
