R 120 000.00 excl.
Specifications 6240×1000mm (40")


| Swing over bed | 410 mm |
|---|---|
| Swing over saddle | 255 mm |
| Swing in gap | 580 mm |
| Length of gap | 250 mm |
| Distance between centers | 1000 mm |
| Width of bed | 250 mm |
| Spindle bore / fitting | 52 mm / D1-6 |
| Spindle Speeds | 45-1800 rpm |
| Top / cross slide travel | 102 / 210 mm |
| Metric threads | 39 kinds |
| Inch threads | 45 kinds |
| Diametrical Pitches | 21 kinds |
| Module Pitches | 18 kinds |
| Tailstock travel | 120 mm |
| Tailstock taper | 4 mt |
| Main motor | 3.3 kw |
| Dimension (L x W x H) | 1940 x 850 x 1300 mm |
| Weight | 1600 kg |

| Swing over bed | 460 mm |
|---|---|
| Swing over saddle | 270 mm |
| Swing in gap | 690 mm |
| Length of gap | 165 mm |
| Distance between centers | 1000 mm |
| Width of bed | 300 mm |
| Spindle bore / fitting | 58 mm / D1-6 |
| Spindle Speeds | 25-2000 rpm |
| Top / cross slide travel | 128 / 285 mm |
| Metric threads | 41 kinds |
| Inch threads | 60 kinds |
| Diametrical Pitches | 50 kinds |
| Module Pitches | 34 kinds |
| Tailstock travel | 128 mm |
| Tailstock taper | 4 mt |
| Main motor | 5.5 kw |
| Dimension (L x W x H) | 2200 x 1080 x 1340 mm |
| Weight | 1790 kg |


| Swing over bed | 660 mm |
|---|---|
| Swing over saddle | 440 mm |
| Swing in gap | 900 mm |
| Length of gap | 250 mm |
| Distance between centers | 1500 / 2000 / 3000 mm |
| Width of bed | 400 mm |
| Spindle bore / fitting | 105 mm / D1-8 |
| Spindle Speeds | 25-1600 rpm |
| Top / cross slide travel | 68 / 160 mm |
| Metric threads | 0.4-120 mm |
| Inch threads | 7/16-80 TPI |
| Diametrical Pitches | 7/8-160 dp |
| Module Pitches | 0.25060 mp |
| Tailstock travel | 235 mm |
| Tailstock taper | MT5 |
| Main motor | 7.5 kw |
| Turning Length / Weight | 1500 mm / 3060 kg |

| Swing over bed | 330 mm |
|---|---|
| Swing over saddle | 198 mm |
| Swing in gap | 476 mm |
| Length of gap | 150 mm |
| Distance between centers | 1000 mm |
| Width of bed | 187 mm |
| Spindle bore / fitting | 35 mm / D1-4 |
| Spindle Speeds | 70-2000 rpm |
| Top / cross slide travel | 68 / 160 mm |
| Metric threads | 0.4-7 mm |
| Inch threads | 4-56 TPI |
| Diametrical Pitches | 8-210 dp |
| Module Pitches | 0.2-3.5 mp |
| Tailstock travel | 95 mm |
| Tailstock taper | 3 mt |
| Main motor | 1.5 kw (220V + 380V) |
| Dimension (L x W x H) | 1800 x 700 x 1200 mm |
| Weight | 500 kg |



CAPACITY…
Max. swing : 800 mm
Swing over cross slide : 480 mm
Max. turning length : 3000mm
Bar capacity : 130 mm
SPINDLE…
Spindle speed range : 18 speed, 6-750 rpm
Chuck size : 12” 3 Jaw chuck
Type of spindle nose : C11
Spindle motor power : 11

CAPACITY…
Max. swing : 800 mm
Swing over cross slide : 480 mm
Max. turning length : 4000mm
Bar capacity : 130 mm
SPINDLE…
Spindle speed range : 18 speed, 6-750 rpm
Chuck size : 12” 3 Jaw chuck
Type of spindle nose : C11
Spindle motor power : 11

CAPACITY…
Max. swing : 800 mm
Swing over cross slide : 480 mm
Max. turning length : 4000mm
Bar capacity : 130 mm
SPINDLE…
Spindle speed range : 18 speed, 6-750 rpm
Chuck size : 12” 3 Jaw chuck
Type of spindle nose : C11
Spindle motor power : 11


| Swing over bed | 500 mm |
|---|---|
| Swing over saddle | 300 mm |
| Swing in gap | 710 mm |
| Spindle bore | 82 mm |
| Between centers | 1000, 1500, 2000, 3000, 4000, 5000 mm |
| Width of bed | 390 mm |
| Spindle Speeds | 9-1600 rpm |
| Tailstock taper | MT5 |
| Tailstock travel | 150 mm |
| Metric threads (no) | 0.5-49 mm |
| Inch thread (no) | 72-1/8 TPI |
| Modular thread (no) | 0.5-112 mm (42) |
| Diameterial thread (no) | 56-1/4 dp |
| Cross slide travel | 340 mm |
| Top slide travel | 150 mm |
| Motor | 7.5 kw |
| Weight 3m + 500 kg/m | 3300 kg |

| Swing over bed | 660 mm |
|---|---|
| Swing over saddle | 430 mm |
| Swing in gap | 870 mm |
| Spindle bore | 82 mm |
| Between centers | 1000, 1500, 2000, 3000, 4000, 5000 mm |
| Width of bed | 390 mm |
| Spindle Speeds | 9-1600 rpm |
| Tailstock taper | MT5 |
| Tailstock travel | 150 mm |
| Metric thread (no) | 0.5-49 mm |
| Inch thread (no) | 72-1/8 TPI |
| Modular thread (no) | 0.5-112 mm |
| Diameterial thread (no) | 56-1/4 dp |
| Cross slide travel | 360 mm |
| Top slide travel | 200 mm |
| Motor | 11 kw |
| Weight 3m + 500 kg/m | 3500 kg |

GUANDONG CW 62125 x 6000 Gap bed lathe
SWING OVER BED 1250mm
Distance between centres 6000mm
Swing over carriage 970mm
Swing in gap 1420mm
Spindle bore 105mm
Tailstock taper MT 5
Main motor 11 KW
Machine weight 11,25 ton
.webp)